20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
SEE ALL PHOTOS
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
20918 149th Street Ct E Unit: 1445
Sold

20918 149th Street Ct E Unit: 1445

20918 149th Street Ct E Unit: 1445, Bonney Lake, WA 98391

$805,585
Jill Petersen

Jill Petersen

Welcome to Verterra(tm)- a Trilogy(r) Boutique Community(tm) located within the beautiful Masterplan of Tehaleh(r)! A 55+ Brand New Community offering Resort Style Living at its finest! Discover this 3 bedroom move-in-ready rambler home with full guest suite and elegant designer finishes! This home marries timeless designs and modern style, while maximizing space with a large, open-concept great room, spacious kitchen island, and captivating covered patio! Located close to Tacoma ammenities and recreation, and only 40 minutes from Seattle! Selected as America's Most Trusted(r) Active Adult Resort Builder for 12 Years by lifestory research, don't wait to dive into an amazing lifestyle with this immaculate home--Live Happier(r) at Verterra today!

3
beds

3
baths

2,598 Sq.Ft. LIVING AREA

6,090 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • three quarter bathroom1
  • Flooring Ceramic Tile, Laminate, Vinyl Plank, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Microwave(s), Stove(s)/Range(s)
  • other interior Features Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Security System, SMART Wired, Walk-In Closet(s), Walk-In Pantry, Water Heater

Area & Lot

  • Status Sold
  • Sold Date December 17, 2024
  • Living Area2,598 Sq.Ft.
  • Total Area2,598 Sq.Ft.
  • Lot Area6,090 Sq.Ft.
  • MLS® ID2275578
  • TypeResidential
  • YEAR BUILT2024
  • Architecture StylesTraditional
  • View DescriptionTerritorial
  • Elementary SchoolPtarmigan Ridge Inte
  • Middle SchoolOrting Mid
  • High SchoolOrting High
  • School DistrictOrting

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved, Sidewalk
  • parkingDriveway, Attached Garage, Off Street
  • HEAT TYPE90 High Efficiency, Forced Air, Heat Pump
  • AIR CONDITIONING90 High Efficiency, Central A/C, Forced Air, Heat Pump
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced, Security System
  • other exterior FeaturesCement/Concrete, Stone, Wood, Wood Products

Financial

  • Sales Price$805,585
  • HOA $240/mo

Work With Us

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Ensemble today!

Join Us!

We believe that collaboration is key to success. Join our dynamic real estate team at Ensemble and benefit from shared knowledge, mentorship, and a supportive network.