23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
SEE ALL PHOTOS
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
23915 NE 43rd Street , -8422
Sold

23915 NE 43rd Street , -8422

23915 NE 43rd Street , -8422, Redmond, WA 98053

$1,500,000
A private tree-lined drive leads to this Union Hill estate, poised on a majestic near two-acre lot. Centered within these park-like grounds is a whimsical pond complete with bubbling waterfall and walking bridge. Framed by mature evergreens, expansive lawns and meticulously landscaped pathways lead to a Gazebo area with gas firepit, an athletic court and barn. Inside, the home's vaulted ceilings and large picture windows create a sense of space and harmony. The family room boasts heated hardwood floors with gas fireplace and the basement has been fully finished. Two decks add to this home's entertaining prowess. Bonus upgrades include new tankless water heater, furnace and heat pump. Minutes to RTC and freeways. Outstanding LWSD schools.

4
beds

4
baths

2,420 Sq.Ft. LIVING AREA

1.97 Acres lot

Chris Conroy

Chris Conroy

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Flooring Hardwood, Vinyl, Vinyl Plank, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Fireplace, Hardwood, Vaulted Ceiling(s), Wall to Wall Carpet, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,420 Sq.Ft.
  • Lot Area1.97 Acres
  • MLS® ID2299918
  • TypeResidential
  • YEAR BUILT1980
  • Architecture StylesNorthwest Contemporary
  • View DescriptionTerritorial
  • Elementary SchoolAlcott Elem
  • Middle SchoolEvergreen Middle
  • High SchoolEastlake High
  • School DistrictLake Washington

Exterior

  • Garage Space2.0
  • water SourceShared Well
  • roofTile
  • lot featuresDead End Street, Open Space, Paved
  • parkingDriveway, Attached Garage, RV Parking
  • HEAT TYPEForced Air, Heat Pump, Tankless Water Heater
  • AIR CONDITIONINGForced Air, Heat Pump
  • sewerSeptic Tank
  • other exterior FeaturesWood

Financial

  • Sales Price$1,500,000
  • Real Estate Tax $10,316/yr
  • HOA $400/yr
View Virtual Tour

Follow Us on Instagram

Work With Us

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Ensemble today!