24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
SEE ALL PHOTOS
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
24836 110th Place SE Unit: 54B
Sold

24836 110th Place SE Unit: 54B

24836 110th Place SE Unit: 54B, Kent, WA 98030

$415,000
Justin Allen

Justin Allen

Introducing the Crown Jewel of Kent Shires, a gracefully refreshed residence with soaring vaulted ceilings and abundant natural light. Thoughtful updates including fresh interior paint & brand-new carpet throughout. The open concept living and dining areas provide effortless flow, complemented by a well-appointed kitchen. A main floor bedroom offers flexible use for guests or single-level living. Upstairs, retreat to a tranquil primary suite alongside a second bedroom. Additional highlights include Air-Conditioning, 2-car garage, and a garden space for quiet moments or year-round entertainment. Low HOA and No Special Assessments all within a prime location close to schools and the local YMCA. Pre-inspected & move-in ready. Truly Noteworthy.

3
beds

2
baths

1,369 Sq.Ft. LIVING AREA

1.42 Acres lot

View Virtual Tour

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Vinyl Plank, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Alarm System, Fireplace, Primary Bathroom, Skylight(s), Vaulted Ceiling(s), Water Heater

Area & Lot

  • Status Sold
  • Sold Date September 19, 2025
  • Living Area1,369 Sq.Ft.
  • Total Area1,369 Sq.Ft.
  • Lot Area1.42 Acres
  • MLS® ID2417962
  • TypeCondo
  • YEAR BUILT1986
  • Architecture StylesTownhouse
  • View DescriptionTerritorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictKent

Exterior

  • STORIES2
  • Garage Space2.0
  • roofComposition
  • lot featuresPaved, Sidewalk
  • parkingIndividual Garage
  • HEAT TYPEDuctless, Wall Unit(s)
  • AIR CONDITIONINGDuctless
  • security FeaturesAlarm System
  • other exterior FeaturesWood Products

Financial

  • Sales Price$415,000
  • Real Estate Tax $3,933/yr

Work With Us

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Ensemble today!

Join Us!

We believe that collaboration is key to success. Join our dynamic real estate team at Ensemble and benefit from shared knowledge, mentorship, and a supportive network.