7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
SEE ALL PHOTOS
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
7998 170th Ave NE (Homesite #18)
Provided by NWMLS, Bought with James & Associates R.E. Inc. and Listed by James & Associates R.E. Inc.
Sold

7998 170th Ave NE (Homesite #18)

7998 170th Ave NE (Homesite #18), Redmond, WA 98052

$1,600,000
Brian McRae

Brian McRae

Live at Penny Lane in Downtown Redmond and enjoy a lifestyle with exceptional walkability, including Redmond light rail. Ichijo's spectacular move-in ready home (Bristol A floor plan) is now available, 2761 sqft, featuring 3 beds, 3.25 baths with main floor den area, amazing bonus space, a private 1st floor bedroom with full bath and 2-car tandem garage. Larger than life open main floor- kitchen-dining-living. Solar and EV charger ready. Highly rated Lake Washington School District. Outdoor living. Ichijo's own piano finish cabinets with organizers, pull down shelves. *The photos are not actual photos of this unit but photos of a different unit with the same floor plan. Site registration policy #4772

3
beds

4
baths

2,761 Sq.Ft. LIVING AREA

2,760 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Vinyl Plank
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Bath Off Primary, Ceramic Tile, Double Pane/Storm Window, Dining Room, High Tech Cabling, Loft, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater

Area & Lot

  • Status Sold
  • Date Sold September 18, 2024
  • Living Area2,761 Sq.Ft.
  • Total Area2,761 Sq.Ft.
  • Lot Area2,760 Sq.Ft.
  • MLS® ID2279246
  • TypeResidential
  • YEAR BUILT2023
  • Architecture StylesContemporary
  • View DescriptionTerritorial
  • Elementary SchoolRedmond Elem
  • Middle SchoolRedmond Middle
  • High SchoolRedmond High
  • School DistrictLake Washington

Exterior

  • Garage Space2.0
  • water SourcePublic
  • roofComposition
  • lot featuresAlley, Corner Lot, Curbs, Paved, Sidewalk
  • parkingAttached Garage
  • HEAT TYPEDuctless HP-Mini Split, Wall Unit(s)
  • AIR CONDITIONINGDuctless HP-Mini Split
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • security FeaturesFully Fenced
  • other exterior FeaturesCement Planked, Stone

Financial

  • Sales Price$1,600,000
  • HOA $217/mo

Work With Us

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Ensemble today!

Join Us!

We believe that collaboration is key to success. Join our dynamic real estate team at Ensemble and benefit from shared knowledge, mentorship, and a supportive network.